Thursday 21 February 2019

Closing Bell By CapitalStars 21/Feb/2019




DAILY NIFTY SMART MOVERS 
Company Name High Low Last Price Prev Close Change % Gain 
Indiabulls Hsg 689.00 644.45 683.95 645.20 38.75 6.01 
Tata Motors 170.60 165.10 169.70 164.80 4.90 2.97 
Bajaj Finserv 6,220.00 5,982.00 6,169.10 5,998.45 170.65 2.84 
Vedanta 165.60 160.30 164.60 160.25 4.35 2.71 2.71
Dr Reddys Labs 2,606.00 2,519.85 2,586.30 2,525.15 61.15 2.42

DAILY NIFTY TOP LAGGARDS
Company Name High Low Last Price Prev Close Change % Loss
Bharti Infratel 318.00 306.30 312.55 318.20 -5.65 -1.78 
BPCL 337.65 326.25 335.30 341.10 -5.80 -1.70 
Yes Bank 218.85 214.00 215.15 217.85 -2.70 -1.24 
Infosys 738.00 727.10 733.45 740.70 -7.25 -0.98 
Maruti Suzuki 6,879.65 6,715.00 6,801.55 6,849.90 -48.35 -0.71 




Investment  trading in securities market is always subjected to market risks, past performance is not a guarantee of future performance. CapitalStars Investment Adviser: SEBI Registration Number: INA000001647
 
For more details call on 9977499927 or visit our website www.capitalstars.com

2 comments:

  1. Excellent blog. Thanks for sharing such an informative blog. For latest info on intraday cash tips
    You can contact us at our facebook page.

    Trade Nivesh

    ReplyDelete
  2. Nice blog useful for me knowing about MCX trading how it differs based on that we can concentrate on trading volatility

    ReplyDelete